While cleaning my office I decided to make an inventory of my Android devices.
Please note that it is NOT worth testing on anything less than API 8 Android 2.2 Froyo as it is less than 0.7% of the market share, so it is OK to use support library v7 in all apps you are running.
I keep my Google ION for "sentimental reasons only.
OS | OS version | Version Name | API LEVEL | % used | Make | Model | CPU name | CPU Mhz | CPU number | flash ROM | RAM | Camera Mp | BT | Radio | screen height | screen width | screen density dpi | Screen diagonal inches |
Android | 1.6 | Donut | 4 | 0 | HTC | Google ION / Magic | 528 | 1 | 3 | 2 | quad band unlocked | 3.2 | ||||||
Android | 2.2.3 | Froyo | 8 | 0.7 | Motorola | DROID | Arm Cortex A8 | 600 | 1 | 512 | 854 | 480 | 240 | 3.7 | ||||
Android/CM | 2.3.3 | Gingerbread MR1 | 10 | 11.4 | BN | NookColor | 1024 | 600 | 161 | 7 | ||||||||
Android | 2.3.3 | Gingerbread MR1 | 10 | 11.4 | HTC | Vision / Desire Z A7272 | ARMv7 Scorpion | 800 | 1 | 1.5Gb | 512 | 5 | 2.1 | 800 | 480 | 240 | 3.7 | |
Android | 2.3.4 | Gingerbread MR1 | 10 | 11.4 | Motorola | DROID2 A955 | OMAP 3630 | 1000 | 1 | 8Gb | 512 | 5 | 2.1 | 854 | 480 | 3.7 | ||
Android | 4.2.2 | Jelly Bean | 17 | 20.7 | Samsung | GT-P7510 Tab 10.1 | 1280 | 752 | 160 | 10.1 | ||||||||
Android | 4.1.1 | 17 | 20.7 | HTC | One X | 1196 | 720 | 320 | 4.9 | |||||||||
Android | 4.4.2 | KitKat | 19 | 24.5 | Samsung | SM-P990 Galaxy Tab 12.1 | 2560 | 1600 | 320 | 12.1 | ||||||||
Android/CM | 4.4.4 | KitKat | 19 | 24.5 | OnePlus | One A0001 | Snapdragon 801 | 4 | 1920 | 1080 | 480 | 5.5 |
Android name to version to API level table
- API 1 (no code name) 1.0
- API 1 (no code name) 1.1
- API 3 Cupcake 1.5, NDK 1
- API 4 Donut 1.6, NDK 2
- API 5 Eclair 2.0
- API 6 Eclair 2.0.1
- API 7 Eclair 2.1, NDK 3 - support-v7 ActionBar
- API 8 Froyo 2.2.x , NDK 4
- API 9 Gingerbread 2.3 - 2.3.2 , NDK 5 - added some NFC
- API 10 Gingerbread 2.3.3 - 2.3.7 - added full NFC
- API 11 Honeycomb 3.0
- API 12 Honeycomb 3.1 , NDK 6
- API 13 Honeycomb 3.2.x
- API 14 Ice Cream Sandwich 4.0.1 - 4.0.2, NDK 7 - added NFC: Android Beam
- API 15 Ice Cream Sandwich 4.0.3 - 4.0.4 , NDK 8
- API 16 Jelly Bean 4.1.x
- API 17 Jelly Bean 4.2.x
- API 18 Jelly Bean 4.3.x
- API 19 KitKat 4.4 - 4.4.4
- API 20 Android Wear devices
- API 21 Lollipop 5.0 API level 21
My devices spreadsheet
No comments:
Post a Comment